Home Inspections
Schedule your Home Inspection online
Utah’s #1 Rated Home Inspection Company
- Serving Utah and Nevada
- Licensed and Insured General Contractors
- Quality Since 1976
Why Choose HiCaliber
As licensed general contractors we understand the building process and know what to look for when inspecting the quality of a home. Guaranteed, we are the most thorough and comprehensive service available! We look where others don’t or won’t!
Specializing In
- Lead – Mold – Radon – Termite
- Structural Settling Testing Available
- Residential & Commercial Inspections
- Consultation Service Available
- Computer Inspection Reports
- Pre-Construction Progress Reports
- Complimentary Estimates & Repairs Included If Needed
Locations Served
HiCaliber Inc. performs home inspections throughout all of Southern Utah and areas around Mesquite Nevada. Listed below are some of the more popular cities in which we serve.
- Cedar City Utah
- Hurricane Utah
- Mesquite Nevada
Home Inspection Pricing Breakdown
| Square Feet | Cost | Included in Each Inspection |
|---|---|---|
| Up to 1500 | $240 |
|
| 1501 – 2000 | $250 | |
| 2001 – 2500 | $270 | |
| 2501 – 3000 | $290 | |
| 3001 – 3500 | $320 | |
| 3501 – 4000 | $340 | |
| 4001 – 4500 | $370 | |
| 4501 – 5000 | $400 | |
| 5001 – 5500 | $430 | |
| over 5501 sq. ft. | call for quote | |
| Duplex | $260 | |
| Triplex | $290 | |
| Fourplex | $320 | |
| Pool and Spa | $100 |
Environmental Testing
HiCaliber Provides the following environmental tests.
| Environmental Test | Cost per Sample | Environmental Test Process Details |
|---|---|---|
| Indoor Air Quality | $225 | An air sample is taken outside the home and inside at suspected problem areas. Results are given including Concentration of harmful air contaminants, allergens, types of mold, etc… |
| 48 Hour Radon Test | $125 | Samples are taken in suspected problem areas over a period of 48 hours. After collected, the Radon samples are sent to a laboratory for evaluation. |
| Energy Audit | $115 | Multiple specific areas of a home are tested and examined for heat and cold efficiency. Problem areas are described in a checklist report and given at the time of the home inspection. |
| Meth Use & Lab Detection | $145 | Samples are taken at possible problem areas throughout a home. Once collected, samples are sent to a professional laboratory to determine the presence and concentration of Methamphetamine use or production. |
| Asbestos Sampling | $100 | Samples are taken at possible problem areas throughout a home. Once collected, samples are sent to a professional laboratory to determine the presence and concentration of Asbestos. |
| Mold Sampling | $150 | Samples are taken at possible problem areas throughout a home. Once collected, samples are sent to a professional laboratory to determine the presence and concentration of Mold. |
| Lead Sampling | $50 | Samples are taken at possible problem areas throughout a home. Once collected, samples are sent to a professional laboratory to determine the presence and concentration of Lead. |
* All testing is available without an inspection, but a service call fee is added to the sampling cost when it is not part of an inspection.
Links & Resources
EPA – U.S. Environmental Protection Agency
Learn more about IAQ (Indoor Air Quality)
Learn more about Radon Gas
Learn more about Mold
Learn more about Lead Paint
Learn more about EIFS – Exterior Insulation and Finishing Systems
Learn more about Tips for Selling Your Home

